805 2nd Place Panama City
$299,900 Estimate Payments
TYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 16.
Property Details
MLS# | 705387 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,790 |
Lot Dimensions | 65x152 |
Year Built | 1954 |
Stories | 1 |
Taxes | $1,816.00 in 2019 |
HOA | No HOA Fees |
Features
Interior | AC - Central Elect, Heat - Central Electric, Water Heater - Electric, |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Self Cleaning Oven, |
Amenities | Breakfast Bar, Ceiling Cathedral, Ceiling Tray/Cofferd, Floor Tile, Washer/Dryer Hookup, |
Energy | AC - Central Elect, Heat - Central Electric, Water Heater - Electric, |
Construction | Block, Foundation - Slab on Grade, Roof - Composite Shngl, Roof - Shingle/Shake, Siding - Stucco, |
Location
Waterfront | No |
Elementary School | Cherry Street |
Middle School | Jinks |
High School | Bay |
Zip Code | 32401 |
Sub-area | Bay - Central SW |
Subdivision | Cove |
Map
You May Also Like
3919 Enveti Court
Panama City, FL
$198,000
Detached Single Family4716 Windsor Park Lane
Panama City, FL
$209,900
Detached Single Family4411 Conifer
Panama City, FL
$274,000
Detached Single Family3893 Sandpine Way
Panama City, FL
$287,000
Detached Single Family3912 Sandpine Way
Panama City, FL
$329,000
Detached Single Family3939 Indian Springs Road
Panama City, FL
$379,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 805 2nd Place. We'll be in touch very soon!