7919 Lagoon Drive Panama City Beach
$1,420,000 Estimate Payments
SALE PENDINGTYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 64.
Property Details
MLS# | 703344 |
Status | Pending |
Property Type | Detached Single Family |
Bedrooms | 3 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 2,270 |
Pool | Yes |
Lot Dimensions | 77 x 454 |
Year Built | 2015 |
Stories | 3 |
Taxes | $8,206.00 in 2019 |
HOA Amount | $1,000.00 |
HOA Term | Annually |
Features
Interior | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Heat - High Efficiency, Insulated Doors, Insulated Floors, Ridge Vent, Water Heater - Electric, Water Heater - Tankless, |
Appliances | Built-In Freezer, Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Tankless Water Heater, Washer, Wine Refrigerator, |
Exterior | Balcony, Boat Slip, Boatlift, Deck Covered, Deck Enclosed, Dock, Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Lawn Pump, Patio Open, Pool, Porch Covered, Porch Screened, Separate Bldg Rent, Shower, Sprinkler System, Summer Kitchen, |
Amenities | Bonus Room, Bunk Hallway, Ceiling Beamed, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Tile, Guest Quarters, Inside Storage, Kitchen Island, Lighting Recessed, Pantry, Security System, Walls Paneled, Walls Wainscoting, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, Woodwork Stained, |
Energy | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Heat - High Efficiency, Insulated Doors, Insulated Floors, Ridge Vent, Water Heater - Electric, Water Heater - Tankless, |
Construction | Foundation - On Piling, Frame, Roof - Metal, Siding - Shake, Siding - Stucco, Trim - Hardie Board, Wood/Frame, |
Location
Waterfront | Yes |
Elementary School | Breakfast Point |
Middle School | Breakfast Point |
High School | Arnold |
Zip Code | 32408 |
Sub-area | Beach - East |
Subdivision | Sawgrass At Grand Lagoon |
Map
You May Also Like
309 Columbus Street
Panama City Beach, FL
$534,000
Detached Single Family101 Smugglers Cove Court
Panama City Beach, FL
$724,900
Detached Single Family20413 Front Beach Road
Panama City Beach, FL
$5,600,000
Detached Single Family20413 Front Beach Road
Panama City Beach, FL
$5,600,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 7919 Lagoon Drive. We'll be in touch very soon!