927 Katherine Avenue Callaway
$115,000 Estimate Payments
TYPE: Mobile/Manufactured
Click a photo to see full-size image or scroll through all 23.
Property Details
MLS# | 704954 |
Status | Active |
Property Type | Mobile/Manufactured |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 902 |
Lot Dimensions | 50x300 |
Year Built | 2020 |
Stories | 0 |
HOA | No HOA Fees |
Features
Interior | AC - Central Elect, Heat - Central Electric, Heat Pump Air to Air, Water Heater - Electric, |
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Washer/Dryer, Water Heater, |
Exterior | Fenced Back Yard, |
Amenities | Floor Vinyl, Floor WW Carpet New, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, |
Energy | AC - Central Elect, Heat - Central Electric, Heat Pump Air to Air, Water Heater - Electric, |
Construction | Roof - Asphalt, Siding - Vinyl, |
Location
Waterfront | No |
Elementary School | Parker |
Middle School | Rutherford Middle |
High School | Rutherford |
Zip Code | 32404 |
Sub-area | Bay - Central SE |
Subdivision | Baywinds |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 927 Katherine Avenue. We'll be in touch very soon!