1708 Grant Avenue Panama City
$349,000 Estimate Payments
TYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 43.
Property Details
MLS# | 705842 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 3 |
Bathrooms | 2 full, 1 half |
H/C Sqft | 1,639 |
Lot Dimensions | 66 x 132 |
Year Built | 2020 |
Stories | 1 |
Taxes | $348.00 in 2019 |
HOA | No HOA Fees |
HOA Term | None |
Features
Interior | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Insulated Doors, Ridge Vent, Water Heater - Electric, |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Freezer, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, |
Exterior | Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Patio Covered, Porch Covered, Sprinkler System, |
Amenities | Breakfast Bar, Ceiling Tray/Cofferd, Floor Tile, Floor Vinyl Plank, Kitchen Island, Newly Painted, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted, |
Energy | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Insulated Doors, Ridge Vent, Water Heater - Electric, |
Construction | Foundation - Slab on Grade, Frame, Roof - Metal, Siding - Hardie Board, Trim - Hardie Board, |
Location
Waterfront | No |
Elementary School | Lucille Moore |
Middle School | Jinks |
High School | Bay |
Zip Code | 32401 |
Sub-area | Bay - Central SW |
Subdivision | Bayview Add |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1708 Grant Avenue. We'll be in touch very soon!