7329 Claudia's Way Panama City
$145,900 Estimate Payments
TYPE: Mobile/Manufactured
Click a photo to see full-size image or scroll through all 30.
Property Details
MLS# | 706378 |
Status | Active |
Property Type | Mobile/Manufactured |
Bedrooms | 4 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,620 |
Lot Dimensions | 103x109x85x21x21x80 |
Year Built | 2001 |
Stories | 0 |
Taxes | $1,143.00 in 2020 |
HOA | No HOA Fees |
Features
Interior | AC - Central Elect, Ceiling Fans, Water Heater - Electric, |
Appliances | Dishwasher, Electric Oven, Electric Range, Ice Maker, Oven, Range, Range Hood, Refrigerator, |
Exterior | Deck Open, Patio Open, Yard Building, |
Amenities | Breakfast Bar, Built-In Bookcases, Fireplace, Floor Vinyl Plank, Floor WW Carpet New, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, |
Energy | AC - Central Elect, Ceiling Fans, Water Heater - Electric, |
Construction | Modular, Roof - Metal, Siding - Vinyl, |
Location
Waterfront | No |
Elementary School | Callaway |
Middle School | Rutherford Middle |
High School | Rutherford |
Zip Code | 32404 |
Sub-area | Bay - Central SE |
Subdivision | Jones Meadow |
Map
You May Also Like
4411 Conifer
Panama City, FL
$274,000
Detached Single Family3893 Sandpine Way
Panama City, FL
$287,000
Detached Single Family3939 Indian Springs Road
Panama City, FL
$379,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 7329 Claudia's Way . We'll be in touch very soon!