322
Emerald Cove
Street
Lot 30
Panama City Beach
$351,188 Estimate Payments
SALE PENDINGTYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 20.
Property Details
MLS# | 706546 |
Status | Pending |
Property Type | Detached Single Family |
Bedrooms | 5 |
Bathrooms | 3 full, 0 half |
H/C Sqft | 2,197 |
Year Built | 2021 |
Stories | 0 |
HOA Amount | $575.00 |
HOA Term | Annually |
Features
Interior | AC - Central Elect, Heat - Central Electric, Water Heater - Electric, |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, |
Exterior | Patio Covered, |
Amenities | Floor Vinyl Plank, Floor WW Carpet, Kitchen Island, Lighting Recessed, Pantry, Security System, Washer/Dryer Hookup, |
Energy | AC - Central Elect, Heat - Central Electric, Water Heater - Electric, |
Construction | Foundation - Slab on Grade, Roof - Dimensional Shg, Siding - CmntFbrHrdBrd, |
Location
Waterfront | No |
Elementary School | Breakfast Point |
Middle School | Breakfast Point |
High School | Arnold |
Zip Code | 32407 |
Sub-area | Beach - North Central |
Subdivision | Emerald Cove Villas |
Map
You May Also Like
20413 Front Beach Road
Panama City Beach, FL
$5,600,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 322 Emerald Cove Street. We'll be in touch very soon!