3909 Sandpine Way Panama City
$274,000 Estimate Payments
TYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 2.
Upcoming Open Houses
Date: Feb 27, 2021
Time: 01:00 pm - 05:00 pm
Date: Feb 28, 2021
Time: 01:00 pm - 05:00 pm
Property Details
MLS# | 707568 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 4 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,536 |
Lot Dimensions | 50x120 |
Year Built | 2021 |
Stories | 0 |
Taxes | $83.00 in 2020 |
HOA Amount | $500.00 |
HOA Term | Annually |
Features
Interior | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Earth Cents, Heat - Central Electric, Heat - High Efficiency, Tinted Windows, Water Heater - Electric, |
Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), |
Exterior | Patio Covered, Porch, Sprinkler System, |
Amenities | Breakfast Bar, Ceiling Raised, Ceiling Tray/Cofferd, Floor Vinyl Plank, Floor WW Carpet New, Inside Storage, Kitchen Island, Lighting Recessed, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt None, |
Energy | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Earth Cents, Heat - Central Electric, Heat - High Efficiency, Tinted Windows, Water Heater - Electric, |
Construction | Brick, Foundation - Slab on Grade, Frame, Roof - Dimensional Shg, Trim - Vinyl, |
Location
Waterfront | No |
Elementary School | Tommy Smith |
Middle School | Merritt Brown |
High School | Bay |
Zip Code | 32404 |
Sub-area | Bay - Central NE |
Subdivision | College Station Phase 1 |
Map
You May Also Like
3909 Sandpine Way
Panama City, FL
$274,000
Detached Single Family3893 Sandpine Way
Panama City, FL
$287,000
Detached Single Family3921 Sandpine Way
Panama City, FL
$289,000
Detached Single Family503 Emerald Coast Drive
Panama City, FL
$338,000
Detached Single Family3901 Sandpine Way
Panama City, FL
$349,000
Detached Single Family3939 Indian Springs Road
Panama City, FL
$369,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 3909 Sandpine Way. We'll be in touch very soon!