2026 Fulton Street Southport
$2,500,000 Estimate Payments
TYPE: Improved Commercial
Click a photo to see full-size image or scroll through all 16.
Property Details
MLS# | 707935 |
Status | Active |
Property Type | Improved Commercial |
Bedrooms | 0 |
Bathrooms | 0 full, 0 half |
H/C Sqft | 0 |
Acreage | $4.00 in 0 |
Year Built | 0 |
Stories | 0 |
HOA | No HOA Fees |
Features
Location
Waterfront | Yes |
Elementary School | Southport |
Middle School | Deane Bozeman |
High School | Deane Bozeman |
Zip Code | 32409 |
Sub-area | Bay North - West Deerpoint/Southport |
Subdivision | [No Recorded Subdiv] |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 2026 Fulton Street. We'll be in touch very soon!