503 Emerald Coast Drive Panama City
$338,000 Estimate Payments
TYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 42.
Property Details
MLS# | 708152 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 4 |
Bathrooms | 2 full, 1 half |
H/C Sqft | 2,412 |
Lot Dimensions | 50x180 |
Year Built | 2019 |
Stories | 0 |
Taxes | $3,085.00 in 2020 |
HOA | No HOA Fees |
Features
Interior | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Water Heater - Electric, |
Appliances | Cooktop, Dishwasher, Disposal, Electric Range, Self Cleaning Oven, |
Exterior | Porch, Sprinkler System, |
Amenities | Breakfast Bar, Ceiling Raised, Ceiling Tray/Cofferd, Floor Vinyl Plank, Floor WW Carpet, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Washer/Dryer Hookup, Window Treatmnt None, |
Energy | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Water Heater - Electric, |
Construction | Foundation - Slab on Grade, Frame, Roof - Metal, Siding - CmntFbrHrdBrd, Trim - Hardie Board, Trim - Vinyl, |
Location
Waterfront | No |
Elementary School | Callaway |
Middle School | Rutherford Middle |
High School | Rutherford |
Zip Code | 32404 |
Sub-area | Bay - Central SE |
Subdivision | [No Recorded Subdiv] |
Map
You May Also Like
503 Emerald Coast Drive
Panama City, FL
$338,000
Detached Single Family3939 Indian Springs Road
Panama City, FL
$369,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 503 Emerald Coast Drive. We'll be in touch very soon!