100 Carillon Avenue Panama City Beach
$2,950,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 83.
Stunning, custom built home in the gated community of Carillon Beach, This Beautifully maintained home offers 5 bed rooms 3.5 bathrooms, an office, 2nd living space up stairs as well as a bonus room. Very spacious floor plan, with two car garage that has a plug in for your electric vehicle, Kitchen has stainless steel appliances, granite counter tops, & custom cabinets. Home has Rinnai Flash Gas HW, Anderson Windows, Spray Foam Insulation and Radiant Barrier under metal roof, Carillon Beach offers 24 hour security gate and guard, on site management, 3 pools, playground, tennis courts, beach access. Don't delay, This is one that will not last long.
This listing is maintained by Beachy Beach Real Estate.
Property Details
MLS# | 725845 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 5 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 3,328 |
Lot Dimensions | 126x61 |
Year Built | 2013 |
Taxes | $6,372.00 in 2021 |
HOA Amount | $4,465.00 |
HOA Term | Annually |
Features
Interior | Breakfast Bar, Crown Molding, Coffered Ceiling(s), Fireplace, High Ceilings, New Paint, Pantry, Recessed Lighting, Split Bedrooms, Storage, Window Treatments, |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Tankless Water Heater, Wine Refrigerator, |
Exterior | Balcony, Columns, Fully Fenced, Sprinkler/Irrigation, Outdoor Living Area, Porch, |
Amenities | Beach Rights, Gated, |
Energy | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Multi Units, |
Construction | Frame, HardiPlank Type, Vinyl Siding, |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, |
Parking | Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, |
Lot | Subdivision, |
Location
Elementary School | West Bay |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Sub-area | 0325 - Beach - West South |
Subdivision | Carillon Beach Phase XXXVIII |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 100 Carillon Avenue. We'll be in touch very soon!