5924 Enzor Street Panama City
$304,500 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 20.
Beautiful New construction home, Tile floors, spacious open floor plan, Granite counter tops, vinyl windows, This home is perfect for a family who is looking for a new construction home, This home has spacious bedrooms with carpet floors, stainless steel appliances and quality building. You don't want to miss this Beauty!
This listing is maintained by Beachy Beach Real Estate.
Upcoming Open Houses
Date: Feb 4, 2023
Time: 01:00 pm - 05:00 pm
Date: Feb 5, 2023
Time: 01:00 pm - 05:00 pm
Property Details
MLS# | 735239 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,353 |
Lot Dimensions | 85x150 |
Year Built | 2022 |
HOA | No HOA Fees |
Features
Interior | High Ceilings, Kitchen Island, New Paint, Recessed Lighting, Split Bedrooms, |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, |
Exterior | Porch, |
Energy | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, |
Construction | Frame, Vinyl Siding, |
Utilities | Electricity Available, Sewer Available, Water Available, |
Parking | Driveway, Garage, Garage Door Opener, |
Location
Elementary School | Parker |
Middle School | Rutherford Middle |
High School | Rutherford |
Zip Code | 32404 |
Sub-area | 0202 - Bay - Central SE |
Subdivision | Parker Pines |
Map
You May Also Like
3532 Mill Point Cove
Panama City, FL
$319,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 5924 Enzor Street. We'll be in touch very soon!