191 Marlin Circle Panama City Beach
$825,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 76.
Update Compete! This Bay Point home, located in one of the most sought-after communities in PCB, is available! This 5 bed, 5 bath home features bike paths, a world class marina and, coming soon, a canal right behind this home. This immaculate home has been completely renovated - in addition to the 5 bedrooms and 5 bathrooms there is a Study, a small office that could be converted back into a wet bar, 2 laundry rooms, 23' ceilings in the living room, many windows for natural light, and a variety of tile and wood accents. You will love the giant custom front doors, the beautiful staircase right inside and even the movie themed bedroom upstairs! There are closets all around for storage too and the attic (there are 2!)- you can store ALL of your decorations for holidays in there!
This listing is maintained by Coldwell Banker Carroll Realty.
Property Details
MLS# | 738667 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 5 |
Bathrooms | 4 full, 1 half |
H/C Sqft | 3,648 |
Lot Dimensions | 77x144 |
Year Built | 1988 |
Taxes | $2,921.00 in 2022 |
HOA Amount | $1,325.00 |
HOA Term | Annually |
Features
Interior | Attic, Bookcases, Crown Molding, Coffered Ceiling(s), Fireplace, High Ceilings, Pantry, Pull Down Attic Stairs, Paneling/Wainscoting, Shutters, Window Treatments, |
Appliances | Bar Fridge, Dryer, Dishwasher, Electric Oven, Electric Range, Gas Cooktop, Disposal, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Wine Cooler, Washer, |
Exterior | Deck, Fence, Sprinkler/Irrigation, Porch, Storm/Security Shutters, Rain Gutters, |
Amenities | Gated, |
Energy | Attic Fan, Central Air, Ceiling Fan(s), Electric, |
Construction | Stucco, |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, |
Parking | Attached, Driveway, Garage, Garage Door Opener, |
Lot | Flood Zone, |
Location
Elementary School | Patronis |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32408 |
Sub-area | 0319 - Beach - East |
Subdivision | Bay Point Unit 1 |
Map
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 191 Marlin Circle. We'll be in touch very soon!