1414 Graham Lane Panama City
$339,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 38.
Welcome to the charming Hidden Ridge subdivision. Quietly tucked away but convenient to everything, the cul-de-sac has underground utilities, paver driveways, sidewalks and decorative street lighting. As you enter the home, you immediately note the high ceilings and open floor plan with lots of natural light, large porcelain tile flooring, tray ceiling accents and wainscoting. The kitchen features wood cabinets, granite counters, stainless appliances and a large island. The back yard is fully privacy-fenced and has a covered patio. Call your Realtor for your personal tour today.
This listing is maintained by ERA Neubauer Real Estate, Inc.
Property Details
MLS# | 738747 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,804 |
Lot Dimensions | 50x130 |
Year Built | 2016 |
Taxes | $2,754.00 in 2022 |
HOA Amount | $250.00 |
HOA Term | Annually |
Features
Interior | Attic, Coffered Ceiling(s), High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Window Treatments, |
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, |
Exterior | Fence, Sprinkler/Irrigation, Porch, |
Energy | Central Air, Ceiling Fan(s), Electric, |
Construction | HardiPlank Type, Stone, Vinyl Siding, |
Utilities | Electricity Available, Sewer Available, Water Available, |
Parking | Attached, Garage, Garage Door Opener, |
Lot | Cul-De-Sac, Subdivision, |
Location
Elementary School | Deer Point |
Middle School | Merritt Brown |
High School | Mosley |
Zip Code | 32405 |
Sub-area | 0201 - Bay - Central NE |
Subdivision | Hidden Ridge |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1414 Graham Lane. We'll be in touch very soon!