5710 Highway 2297 Panama City
$750,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 64.
A Spectacular WATER FRONT Home on the East Bay. Walk In The Front Door And You Know You Are Home. Breathtaking Open water views of the Bay and Intercostal Waterway with Magnificent Sunsets! This home is in a quiet secluded area of East Bay with easy access to the Gulf or a simple sail to the Intercostal waterway bringing you into Apalachicola, Florida. Your new home, could be a 4/2 Florida Home that is well placed on a 100x260 Waterfront lot with 100 feet on the Bay. Over 2400 SF under air and a total of approx 3450 SF this home has it all from a split floor plan, ceiling fans in nearly every room. Each room has something special that sets this house apart from the rest. The dining room has built in bookshelves, the living room has
This listing is maintained by Beachy Beach Real Estate.
Property Details
MLS# | 739409 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 4 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 2,493 |
Pool | Yes |
Lot Dimensions | 100x260 |
Year Built | 1992 |
Taxes | $2,305.00 in 2022 |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Bookcases, Fireplace, High Ceilings, New Paint, Pantry, Remodeled, Recessed Lighting, Split Bedrooms, Window Treatments, |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Tankless Water Heater, |
Exterior | Dock, Fence, Pool, Storage, |
Energy | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, |
Construction | Frame, Stucco, Vinyl Siding, |
Utilities | Electricity Available, Propane, Septic Available, Water Available, |
Parking | Boat, Driveway, Garage, Garage Door Opener, Guest, Open, Oversized, Paved, RV Access/Parking, |
Lot | Waterfront, |
Location
Waterfront | Yes |
Elementary School | Callaway |
Middle School | Rutherford Middle |
High School | Rutherford |
Zip Code | 32404 |
Sub-area | 0516 - Bay East - Sandy Creek/East Callaway Height |
Subdivision | No Named Subdivision |
Map
You May Also Like
3795 Heartwood Street
Panama City,
$424,000
Detached3794 Heartwood Street
Panama City,
$445,000
DetachedMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 5710 Highway 2297 . We'll be in touch very soon!