331 Canal Street Santa Rosa Beach
$2,695,000
TYPE: House
Click a photo to see full-size image or scroll through all 73.
Experience new, contemporary construction on one of the most pristine, private lots in Old Seagrove. From the street, this home makes a modern statement--two stories of expansive glass sheets rise, creating unobstructed views of natural wonders as light floods the entryway. This custom-plan provides wonderful interior living with two master suites--each with a beautiful master bath. Both floors offer full living areas. The downstairs living walks out to a backyard sanctuary, with a heated, saline pool & spa as well as a covered patio with gas hearth. Impeccably manicured, the outdoor landscape provides maximal privacy. The home is set back off Canal Street while also embracing a sizeable backyard den for poolside relaxation. One of the sellers is a FL. Lic. Real Estate Agent
This listing is maintained by Go To The Beach Christie's International Real Estate.
Property Details
MLS# | 912317 |
Status | Sold |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 5 full, 0 half |
H/C Sqft | 2,600 |
Pool | Yes |
Acreage | 0.24 |
Lot Dimensions | 68x125x85x146 |
Year Built | 2022 |
Stories | 2 |
Taxes | $6,252.00 in 2021 |
HOA | No HOA Fees |
Features
Interior | Built-In Bookcases, Ceiling Raised, Fireplace 2+, Fireplace Gas, Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven Double, Range Hood, Refrigerator W/IceMk, Smoke Detector, Washer, Wine Refrigerator, |
Exterior | Deck Open, Fenced Back Yard, Fenced Privacy, Fireplace, Lawn Pump, Patio Covered, Pool - Heated, Pool - In-Ground, Porch, |
Energy | AC - 2 or More, Ceiling Fans, Heat - Two or More, Water Heater - Gas, |
Construction | Frame, Roof Metal, Siding CmntFbrHrdBrd, Trim Wood, |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground, |
Lot | Within 1/2 Mile to Water, |
Location
Elementary School | Dune Lakes |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32459 |
Area | 30A East |
Sub-area | S. of 98 W of Camp Creek |
Subdivision | Seagrove 5th Add |
Map
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Canal Street. We'll be in touch very soon!