5924 Enzor Street Panama City
$304,500 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 28.
Beautiful New construction home, Tile floors, spacious open floor plan, Granite counter tops, vinyl windows, This home is perfect for a family who is looking for a new construction home, This home has spacious bedrooms with carpet floors, stainless steel appliances and quality building. You don't want to miss this Beauty!
This listing is maintained by Beachy Beach Real Estate.
Property Details
MLS# | 913313 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,353 |
Lot Dimensions | 85x150 |
Year Built | 2022 |
HOA | No HOA Fees |
Features
Interior | Ceiling Raised, Floor Tile, Floor WW Carpet New, Furnished - None, Kitchen Island, Lighting Recessed, Newly Painted, Split Bedroom, |
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Smoke Detector, Stove/Oven Electric, |
Exterior | Porch, |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, |
Construction | Frame, Roof Dimensional Shg, Siding Vinyl, Trim Vinyl, |
Utilities | Electric, Public Sewer, Public Water, |
Parking | Garage, |
Location
Elementary School | Parker |
Middle School | Rutherford ( Middle ) |
High School | Rutherford |
Zip Code | 32404 |
Sub-area | 2701 Calaway/Parker/Springfield |
Subdivision | Parker Pines |
Map
You May Also Like
3532 Mill Point Cove
Panama City, FL
$319,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 5924 Enzor Street. We'll be in touch very soon!