298 Wood Beach Drive Santa Rosa Beach
$2,195,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 20.
Beautifully updated Ranch style home in the amazing Sugarwood Beach community sits on the largest usable lot in the neighborhood. The backyard is private & has a saline, heated pool with smart controls. An exterior, private, open-air full bath adds a sense of luxury & ease. The beautiful Pergola & paved patio lead inside through the screened entertainment porch. Windows & doors are impact rated, added in 2020, along with the metal roof. Upgrades are abundant. Enjoy zoned living with capability of privacy shutout for guest bedrooms & bath, while the Master Suite resides in its own wing. This is a rare opportunity for open, one-story living, with an extra-large preserve of Seagrove paradise out the back door.
This listing is maintained by The Premier Property Group Watercolor Office.
Property Details
MLS# | 923865 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,801 |
Pool | Yes |
Lot Dimensions | 112 x 150 |
Year Built | 1998 |
Taxes | $4,789.00 in 2022 |
HOA Amount | $350.00 |
HOA Term | Annually |
Features
Interior | Breakfast Bar, Ceiling Vaulted, Fireplace, Kitchen Island, Lighting Recessed, Plantation Shutters, Renovated, Washer/Dryer Hookup, Window Treatment All, |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer, Wine Refrigerator, |
Exterior | Fenced Back Yard, Fenced Privacy, Patio Open, Pavillion/Gazebo, Pool - Heated, Pool - In-Ground, Porch Screened, Shower, Sprinkler System, |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Gas, |
Construction | Roof Metal, |
Utilities | Electric, Gas - Natural, Private Well, Public Sewer, Public Water, TV Cable, |
Parking | Garage Attached, |
Lot | Dead End, Within 1/2 Mile to Water, |
Location
Elementary School | Dune Lakes |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32459 |
Sub-area | S. of 98 W of Camp Creek |
Subdivision | SUGARWOOD |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 298 Wood Beach Drive. We'll be in touch very soon!