1501 Sweet Bay Trail Panama City Beach
$1,675,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 74.
A Craftsman-Style Architecture provides an exceptional place you'll call home. From the private bridge to the lush landscaping, this property provides a secluded oasis that is perfect for those seeking privacy and tranquility. As you enter through the handcrafted custom 10' Mahogany front door, you are greeted by a space that exudes luxury and comfort. The Gourmet Kitchen is particularly impressive, with its large island featuring white marble top that doubles as an eat-in-bar. The black granite counter tops, farmhouse stainless steel sink, custom soft close cabinets and pantry w/ custom shelving, make the kitchen a chef's dream. The appliances are top-of-the-line, including a 48'' Wolff stove with grill and six burners, dual convection oven, 48'' Viking professional hood, SubZero fridge..
This listing is maintained by Beachy Beach Real Estate.
Property Details
MLS# | 923892 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 3 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 3,903 |
Pool | Yes |
Lot Dimensions | 30x138x85x68x13 |
Year Built | 2004 |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Built-In Bookcases, Ceiling Vaulted, Fireplace, Floor Tile, Floor WW Carpet, Kitchen Island, Split Bedroom, |
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Dryer, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Stove/Oven Dual Fuel, Washer, Wine Refrigerator, |
Exterior | Fenced Back Yard, Patio Open, Pool - Gunite Concrt, Pool - Heated, Pool - In-Ground, Porch Screened, Rain Gutter, Separate Living Area, |
Energy | AC - 2 or More, Double Pane Windows, Heat Cntrl Electric, Water Heater - Gas, |
Construction | Block, Foundation Off Grade, Roof Composite Shngl, Roof Shingle/Shake, Siding Brick Front, Siding CmntFbrHrdBrd, |
Utilities | Electric, Gas - Natural, Phone, Public Sewer, TV Cable, |
Parking | Garage, Garage Attached, Golf Cart Enclosed, |
Lot | Covenants, Dead End, Golf Course, Restrictions, Within 1/2 Mile to Water, |
Location
Elementary School | West Bay |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Sub-area | Beach - North West |
Subdivision | WILD HERON PHASE I |
Map
You May Also Like
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1501 Sweet Bay Trail. We'll be in touch very soon!