70 Dogwood Street Santa Rosa Beach
$5,199,000 Estimate Payments
TYPE: Single Family Home
Click a photo to see full-size image or scroll through all 1.
Located just 6 houses from the beach. And one block from Seaside this 6 BR/8.5 Bath home has unique potential as a second home or rental investment. Two bonus spaces will serve as an office and gym under the current plan with access to full bathrooms. Interior renderings will be available soon highlighting gulf views from the 3rd and 4th floors. Home is currently under construction with an anticipated completion early Spring 2024.
This listing is maintained by Scenic Sotheby's International Realty.
Property Details
MLS# | 924099 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 6 |
Bathrooms | 8 full, 1 half |
H/C Sqft | 5,000 |
Pool | Yes |
Lot Dimensions | 50' x100' |
Year Built | 2024 |
Taxes | $9,385.00 in 2022 |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Fireplace 2+, Furnished - None, Kitchen Island, Washer/Dryer Hookup, |
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Gas, |
Exterior | Fenced Lot-Part, Pool - In-Ground, Porch, Porch Open, |
Energy | AC - 2 or More, AC - Central Elect, Heat Cntrl Electric, |
Construction | Frame, Roof Metal, Siding CmntFbrHrdBrd, |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, |
Parking | Garage Attached, |
Lot | Within 1/2 Mile to Water, |
Location
Elementary School | Dune Lakes |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32459 |
Sub-area | S. of 98 W of Camp Creek |
Subdivision | SEAGROVE 1ST ADDN |
Map
Mortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 70 Dogwood Street. We'll be in touch very soon!