3680 Preserve Boulevard Panama City Beach
$1,390,000 Estimate Payments
SALE PENDINGTYPE: House
Click a photo to see full-size image or scroll through all 48.
UNDER CONTRACT with KICK-OUT CLAUSE. This elegant waterfront home in The Preserve on the Bay is all about the views. The elevated position means that even the first floor has interrupted views across the serene bay and bayou from almost every room. The living room delivers some of the best vistas through double French doors and a curving wall of glass. Gleaming wood flooring and a feature fireplace add to the comfortable ambiance. More stunning views will wow guests from the dining room and gourmet kitchen with island and breakfast bar. There's a walk-in pantry, laundry room and guest bath on this main floor along with a versatile bonus area. Use it as a den, craft room, library, media space or home gym, or furnish it as an additional guest space.
Property Details
MLS# | 924806 |
Status | Pending |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 4,270 |
Pool | Yes |
Lot Dimensions | 102X 165 X 60 X 177 |
Year Built | 1999 |
Stories | 2 |
Taxes | $9,721.00 in 2022 |
HOA Amount | $1,481.00 |
HOA Term | Annually |
Features
Interior | Breakfast Bar, Built-In Bookcases, Fireplace, Fireplace 2+, Fireplace Gas, Floor Tile, Floor Vinyl, Floor WW Carpet, Furnished - Some, Kitchen Island, Lock Out, Newly Painted, Pantry, Shelving, Washer/Dryer Hookup, |
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator W/IceMk, Smooth Stovetop Rnge, Washer, |
Exterior | Boatlift, Dock, Fenced Lot-Part, Hot Tub, Patio Covered, Patio Enclosed, Patio Open, Pool - Enclosed, Pool - Heated, Pool - In-Ground, Porch, Porch Open, Porch Screened, Summer Kitchen, |
Community Amenities | Gated Community, Short Term Rental - Allowed, Waterfront, |
Energy | AC - 2 or More, AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect, Water Heater - Tnkls, |
Construction | Roof Composite Shngl, Stucco, |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, |
Parking | Garage Attached, Guest, |
Lot | Bulkhead/Seawall, Covenants, Flood Insurance Req, Restrictions, Within 1/2 Mile to Water, |
Location
Elementary School | Patronis |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32408 |
Area | Bay County |
Sub-area | Beach - East |
Subdivision | PRESERVE ON THE BAY PH 1 |
Map
You May Also Like
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Preserve Boulevard. We'll be in touch very soon!