152 Climbing Rose Way Way Santa Rosa Beach
$5,795,000 Estimate Payments
TYPE: House
Click a photo to see full-size image or scroll through all 71.
: Park District is the final phase of Watercolor. . This newly constructed home offers the epitome of luxury coastal living. The expertly planned design spanning three distinct levels and over 5,400 square feet was designed by Chancey Architects and constructed by the renowned team at Minchew Construction. Bordered by preserve area to the North and pond frontage in the rear the outdoor porch space, totaling over 1,000 square feet, takes full advantage of the prime homesite location. This home offers exciting architectural antiques and special interior finishes you must see. Excitement in every room.
This listing is maintained by Minchew Enterprises LLC.
Upcoming Open Houses
Date: Sep 24, 2023
Time: 12:00 am - 12:00 am
Property Details
MLS# | 928319 |
Status | Active |
Property Type | House |
Bedrooms | 5 |
Bathrooms | 6 full, 1 half |
H/C Sqft | 5,440 |
Pool | Yes |
Acreage | 0.14 |
Lot Dimensions | 40X124X68X125 |
Year Built | 2023 |
Stories | 3 |
HOA Amount | $1,602.00 |
HOA Term | Quarterly |
Features
Interior | Built-In Bookcases, Ceiling Vaulted, Fireplace, Fireplace Gas, Floor Hardwood, Floor Tile, Furnished - All, Kitchen Island, Lighting Recessed, Pantry, Shelving, Wallpaper, Walls Paneled, Walls Wainscoting, Washer/Dryer Hookup, Wet Bar, Window Treatmnt Some, Woodwork Painted, |
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Dual Fuel, Stove/Oven Gas, Warranty Provided, Washer, |
Exterior | Balcony, BBQ Pit/Grill, Deck Covered, Deck Open, Fenced Back Yard, Fenced Lot-Part, Fireplace, Patio Open, Pool - In-Ground, Porch, Porch Open, Rain Gutter, Shower, Summer Kitchen, |
Community Amenities | BBQ Pit/Grill, Beach, Fishing, Pickle Ball, Playground, Pool, Tennis, TV Cable, Waterfront, |
Energy | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Two or More, Heat Cntrl Electric, Heat High Efficiency, Water Heater - Elect, |
Construction | Block, Concrete, Foundation Off Grade, Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Trim Wood, |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground, |
Parking | Garage Detached, |
Location
Elementary School | Dune Lakes |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32459 |
Area | 30A East |
Sub-area | S. of 98 W of Camp Creek |
Subdivision | WATERCOLOR |
Map
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Climbing Rose Way Way. We'll be in touch very soon!