92 Prairie Pass Santa Rosa Beach
$1,550,000 Estimate Payments
TYPE: House
Click a photo to see full-size image or scroll through all 67.
You are going to want to add this one to your list! Pride in ownership abounds at this immaculate beach house located in NatureWalk at Seagrove. The home has only had one owner, has never been rented, and is in pristine condition. Must be seen in person to truly appreciate. What really sets this property apart from the rest is the premium 142' deep lot which backs up to the nature preserve. There is a large back yard, plenty big enough to add a private pool. Take in the peace and quiet while you sit on the back paver patio or the screened in porch. Enjoy having no neighbors behind you.
This listing is maintained by Gulf Realty 30A LLC.
Property Details
MLS# | 928814 |
Status | Active |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 2,516 |
Pool | Yes |
Acreage | 0.14 |
Lot Dimensions | 142x44 |
Year Built | 2019 |
Stories | 2 |
Taxes | $9,038.00 in 2022 |
HOA Amount | $969.00 |
HOA Term | Quarterly |
Features
Interior | Ceiling Raised, Ceiling Tray/Cofferd, Floor Hardwood, Floor Tile, Furnished - None, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Plantation Shutters, Shelving, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, |
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Refrigerator W/IceMk, Security System, Stove/Oven Dual Fuel, Washer, |
Exterior | Patio Open, Porch Open, Porch Screened, Shower, Sprinkler System, |
Community Amenities | BBQ Pit/Grill, Picnic Area, Playground, Pool, TV Cable, Whirlpool, |
Energy | AC - 2 or More, Ceiling Fans, Double Pane Windows, Water Heater - Gas, Water Heater - Tnkls, |
Construction | Frame, Roof Metal, Siding CmntFbrHrdBrd, Slab, |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, |
Parking | Carport Attached, Garage Attached, |
Location
Elementary School | Bay |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32459 |
Area | 30A East |
Sub-area | S. of 98 W of Camp Creek |
Subdivision | Naturewalk at Seagrove |
Map
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Prairie Pass . We'll be in touch very soon!