25 Lake Street Miramar Beach
$1,525,000 Estimate Payments
TYPE: House
Click a photo to see full-size image or scroll through all 41.
PRIVATE POOL, DEEDED BEACH ACCESS, & FULLY FURNISHED! Elevating coastal living to unprecedented heights, this exquisite residence nestled within the coveted Villas of Frangista Beach encapsulates the epitome of refined luxury. With four bedrooms and three bathrooms, this haven offers an extraordinary blend of elegance and coastal allure, redefining Miramar Beach's real estate landscape. Upon crossing the threshold, an atmosphere of comfort and sophistication envelopes you. The main level seamlessly integrates stylish design with practical functionality. The living area seamlessly merges with an open floor plan, including a spacious dining area and a modern kitchen.
This listing is maintained by Beachy Beach Real Estate.
Property Details
MLS# | 931400 |
Status | Active |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 3 full, 0 half |
H/C Sqft | 2,408 |
Pool | Yes |
Acreage | 0.12 |
Lot Dimensions | 105'x50' |
Year Built | 2019 |
Stories | 2 |
Taxes | $7,207.00 in 2022 |
HOA Amount | $423.00 |
HOA Term | Quarterly |
Features
Interior | Ceiling Vaulted, Floor Hardwood, Floor Tile, Furnished - All, Kitchen Island, Lighting Recessed, Owner's Closet, Pantry, Split Bedroom, Washer/Dryer Hookup, |
Appliances | Auto Garage Door Opn, Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer, |
Exterior | Fenced Privacy, Pool - Heated, Pool - In-Ground, Porch Open, Shower, |
Community Amenities | Beach, Deed Access, Gated Community, Pets Allowed, Picnic Area, Pool, Short Term Rental - Allowed, |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect, |
Construction | Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Slab, |
Utilities | Electric, Public Sewer, Public Water, TV Cable, |
Parking | Garage, Garage Attached, |
Lot | Covenants, Interior, Restrictions, Within 1/2 Mile to Water, |
Location
Elementary School | Van R Butler |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32550 |
Area | Miramar/Sandestin Resort |
Sub-area | Miramar Beach S. of 98 w/exception of Sandestin Resort |
Subdivision | FRANGISTA BEACH 2ND ADDN |
Map
You May Also Like
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Lake Street. We'll be in touch very soon!