49 Brown Street Santa Rosa Beach
$4,990,000 Estimate Payments
TYPE: House
Click a photo to see full-size image or scroll through all 80.
Welcome to 49 Brown St, a stunning new construction nestled in the heart of Seagrove Beach, FL. This modern coastal retreat offers the perfect blend of luxury, comfort, and convenience, making it an ideal choice for those seeking an extraordinary living experience. With its impeccable design and prime location, this home presents an exceptional opportunity to indulge in the unparalleled beauty of the 30A area. Situated on a rare estate-size lot south of 30A, this home offers an incredible outdoor oasis for relaxation and entertainment. Indulge in the refreshing waters of the large pool, unwind in the soothing hot tub, and soak up the sun on the poolside loungers. The pool house provides convenient amenities, while the basketball court adds a touch of athletic fun to your outdoors
This listing is maintained by Engel & Volkers 30A Beaches.
Property Details
MLS# | 931678 |
Status | Active |
Property Type | House |
Bedrooms | 6 |
Bathrooms | 6 full, 2 half |
H/C Sqft | 5,588 |
Pool | Yes |
Acreage | 0.3 |
Lot Dimensions | 66x215 |
Year Built | 2023 |
Stories | 4 |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Ceiling Beamed, Ceiling Crwn Molding, Elevator, Fireplace, Fireplace Gas, Floor Hardwood, Furnished - All, Kitchen Island, Washer/Dryer Hookup, Wet Bar, Window Treatment All, |
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Oven Double, Range Hood, Refrigerator, Refrigerator W/IceMk, Security System, Smooth Stovetop Rnge, Stove/Oven Dual Fuel, Stove/Oven Gas, Washer, Wine Refrigerator, |
Exterior | Balcony, BBQ Pit/Grill, Cabana, Deck Covered, Fenced Back Yard, Fireplace, Hot Tub, Patio Covered, Pool - Heated, Pool - In-Ground, Porch, Summer Kitchen, |
Community Amenities | BBQ Pit/Grill, Elevators, Game Room, Laundry, Short Term Rental - Allowed, |
Energy | AC - 2 or More, AC - High Efficiency, Heat Cntrl Electric, Water Heater - Tnkls, |
Construction | Roof Metal, Siding CmntFbrHrdBrd, |
Utilities | Public Sewer, Public Water, |
Parking | Garage, |
Lot | Level, Survey Available, Within 1/2 Mile to Water, |
Location
Elementary School | Dune Lakes |
Middle School | Emerald Coast |
High School | South Walton |
Zip Code | 32459 |
Area | 30A East |
Sub-area | S of of 30A/East |
Subdivision | N/A |
Map
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Brown Street. We'll be in touch very soon!