38 Seaside Avenue Santa Rosa Beach
$6,495,000 Estimate Payments
TYPE: House
Click a photo to see full-size image or scroll through all 91.
'Feelin' Good Again'', is just steps away from Seaside's bustling town square, and a short walk to one of the most captivating beaches on the Gulf Coast. Historically significant, the home was previously known and operated as the Vera Bradley Bed and Breakfast. Currently used as a popular vacation rental, this charming home is one of few available to accommodate large groups. The towering two-story veranda might initially take your breath away, but it's only the beginning of the exquisite and timeless interior. An expansive rooftop deck gives unparalleled views of the Gulf of Mexico, while this picture-perfect antebellum style home exudes charm and luxury at every angle.
This listing is maintained by Corcoran Reverie SRB.
Property Details
MLS# | 932445 |
Status | Active |
Property Type | House |
Bedrooms | 9 |
Bathrooms | 10 full, 2 half |
H/C Sqft | 5,476 |
Acreage | 0.18 |
Lot Dimensions | 70X100X37X42X82 |
Year Built | 1991 |
Stories | 3 |
Taxes | $32,105.00 in 2022 |
HOA Amount | $5,696.00 |
HOA Term | Annually |
Features
Interior | Ceiling Raised, Fireplace 2+, Floor Hardwood, Floor WW Carpet, Furnished - All, Window Treatment All, |
Appliances | Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Washer, |
Exterior | Deck Open, Fenced Lot-Part, Separate Bldg Rent, Shower, |
Community Amenities | BBQ Pit/Grill, Beach, Deed Access, Pavillion/Gazebo, Picnic Area, |
Energy | AC - 2 or More, AC - Central Elect, Ceiling Fans, Heat - Two or More, Heat Cntrl Electric, Water Heater - Elect, Water Heater - Two +, |
Construction | Foundation On Piling, Frame, Roof Flat, Roof Membrane, Roof Metal, Roof Pitched, Siding Wood, Trim Wood, |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Tap Fee Paid, TV Cable, |
Location
Elementary School | Van R Butler |
Middle School | Seaside |
High School | South Walton |
Zip Code | 32459 |
Area | 30A East |
Sub-area | S. of 98 W of Camp Creek |
Subdivision | SEASIDE 03 |
Map
Payment Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding
Warning: Undefined property: stdClass::$street_number in /home/forge/beachybeach.com/storage/views/44e9c014fd5493282699da0bb68b5dfffd8c1aa8.php on line 15
Seaside Avenue. We'll be in touch very soon!