19904 Front Beach Road Panama City Beach
$1,100,000 Estimate Payments
SALE PENDINGTYPE: Detached Single Family
Click a photo to see full-size image or scroll through all 48.
Property Details
MLS# | 708536 |
Status | Pending |
Property Type | Detached Single Family |
Bedrooms | 4 |
Bathrooms | 5 full, 0 half |
H/C Sqft | 2,783 |
Pool | Yes |
Lot Dimensions | 52x23 |
Year Built | 2006 |
Stories | 3 |
Taxes | $7,640.00 in 2020 |
HOA Amount | $150.00 |
HOA Term | Monthly |
Features
Interior | AC - 2 or More, AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Solar Screens, Water Heater - Electric, |
Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator, Washer/Dryer, |
Exterior | Balcony, BBQ Pit/Grill, Deck Open, Patio Open, Pool, Shower, |
Amenities | Elevator, Floor Tile, Owner's Closet, Pantry, Window Treatment All, |
Energy | AC - 2 or More, AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Solar Screens, Water Heater - Electric, |
Construction | Concrete, Roof - Shingle/Shake, Siding - Stucco, Wood/Frame, |
Location
Waterfront | No |
Elementary School | West Bay |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Sub-area | Beach - West Central |
Subdivision | Royal Palms Of Laguna Beach |
Map
You May Also Like
19906 Front Beach Road
Panama City Beach, FL
$1,249,000
Detached Single FamilyMortgage Estimator
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 19904 Front Beach Road. We'll be in touch very soon!