This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$485,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,812 MLS ID: 790516
$505,780 Beds: 5 Baths: 3.0 Sq. Feet: 2,145 MLS ID: 789634
$525,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,795 MLS ID: 783920
$509,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,383 MLS ID: 789538
$499,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,346 MLS ID: 785885
$431,361 Beds: 4 Baths: 3.1 Sq. Feet: 2,245 MLS ID: 783557
$474,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,316 MLS ID: 785504
$489,900 Beds: 4 Baths: 2 Sq. Feet: 1,909 MLS ID: 1002249
$461,347 Beds: 5 Baths: 3.0 Sq. Feet: 2,550 MLS ID: 786190
$519,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,050 MLS ID: 783172
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: