This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$431,361 Beds: 4 Baths: 3.1 Sq. Feet: 2,245 MLS ID: 783557
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,457 MLS ID: 785430
$401,286 Beds: 3 Baths: 2.0 Sq. Feet: 1,443 MLS ID: 784586
$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,308 MLS ID: 789641
$402,252 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 786177
$410,686 Beds: 4 Baths: 2.0 Sq. Feet: 1,528 MLS ID: 784589
$425,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,130 MLS ID: 787452
$374,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,619 MLS ID: 788172
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,269 MLS ID: 788411
$429,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,821 MLS ID: 790344
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: