This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$779,000 Beds: 3 Baths: 3.1 Sq. Feet: 2,549 MLS ID: 780305
$725,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,855 MLS ID: 786273
$799,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,101 MLS ID: 783835
$749,000 Beds: 4 Baths: 4 Sq. Feet: 3,199 MLS ID: 999197
$740,000 Beds: 3 Baths: 2.0 Sq. Feet: 3,200 MLS ID: 787964
$760,000 Beds: 3 Baths: 3 Sq. Feet: 2,170 MLS ID: 996417
$820,990 Beds: 4 Baths: 3.1 Sq. Feet: 2,985 MLS ID: 788147
$849,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,290 MLS ID: 785555
$799,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,906 MLS ID: 784999
$774,075 Beds: 4 Baths: 3.1 Sq. Feet: 2,897 MLS ID: 782677
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: